hook

ÈÄÅ© - ¾ÆÀÌÈÄÅ©
°í°´ÀÇ ¿Ïº®ÇÑ »ç¾÷À» À§ÇÑ ÃÖ°íÀÇ Á¦Ç°
¾ÆÀÌÈÄÅ©(Eye Hook)
S.W.L(T) Dimensions(mm) Deformation
Indicator
Carbon Alloy C D F G J K P Q
0.5 - 70 60 27 22 25 15 58 20 -
3/4 1 85 72 32 18 23 16 50 19 38.1
1 1 1/2 97 79 35 21 24 18 57 23 50.8
1 1/2 2 105 90 38 25 27 22 62 28 76.2
2 3 119 100 41 28 30 24 71 32 50.8
3 5 147 122 50 36 38 33 89 40 63.5
5 7 187 159 63 46 45 42 115 50 76.2
7 11 230 189 76 57 61 41 135 62 101.6
10 15 256 210 82 66 67 49 152 72 101.6
15 22 318 262 108 76 87 60 175 89 127
20 30 357 345 125 91 100 75 223 89 165
½´º§ÈÄÅ©(Swivel Hook)
S.W.L(T) Dimensions(mm) Weight
(kg)
Carbon Alloy B C D F G J N O R S
3/4 - 21 32 73 32 18 24 16 23 116 10 0.3
1 - 33 38 80 35 21 25 18 24 136 13 0.6
1 1/2 - 38 45 91 38 25 27 22 27 155 16 1
2 - 38 45 102 41 28 30 24 30 165 16 1
3 - 42 50 123 50 36 38 29 36 190 19 2.3
5 7 58 63 160 63 46 45 36 43 245 25 4.7
- 11 60 70 190 76 57 61 41 56 289 29 7.4
- 15 62 79 211 82 65 66 49 76 304 31 10
- 22 95 104 263 107 75 86 60 82 421 37 21
¾ÆÀ̽º³ÀÈÄÅ©(Eye Snap Hook)
Size
(in)
S.W.L
(T)
Dimensions(mm) Weight
(kg)
Ø D E B H L
9/16 0.45 28 8 19.5 68 15 123 0.24
7/16 0.41 18 7 19 60 16 104 0.22
À©Ä¡ÈÄÅ©(S/E Hook)
Size
(in)
B.T.L
(T)
Dimensions(mm) Weight
(kg)
Ø B E L
3/16 1.5 18 46 11 93 0.16
¾ÈÀü·¹Ä¡ÈÅ/¾ÆÀÌÇü(G80 Safty Hook Eye Type)
Chain Size
(mm)
S.W.L
(T)
Dimensions(mm) Weight
(kg)
K P A D T H
6 1.2 110 28 22 10 15 19 0.5
7.8 2 134 34 25 12 19 24 0.8
10 3.2 170 45 32 13 24 31 1.5
13 5.4 206 54 40 17 27 40 3.2
16 8.2 249 63 56 22 36 53 6.1
18.2 12.5 273 81 64 24 47 55 7.5
22 15.5 320 82 70 25 48 64 14
26 21.2 363 110 80 34 75 75 18
32 31.5 470 155 105 45 97 100 44.5
¾ÈÀü·¹Ä¡ÈÅ/½´º§Çü(G80 Safty Hook Swivel Type)
Chain Size
(mm)
S.W.L
(T)
Dimensions(mm) Weight
(kg)
K P B A D T H
6 1.2 150 28 23 33 11 15 20 0.8
7.8 2 185 34 27 34 13 19 24 1.2
10 3.2 217 45 35 42 16 23 30 1.5
13 5.4 268 54 41 48 21 27 40 4.5
16 8.2 330 62 54 61 22 37 49 8
18.2 12.5 365 78 70 72 24 45 57 12
22 15 390 84 95 97 33 50 67 16
ÆÄ¿îµå¸®ÈÅ(G80 Eye Type Foundry Hook)
Chain Size
(mm)
S.W.L
(T)
Dimensions(mm) Weight
(kg)
D E L M O
10 3.2 146 76 22 146 38 2
13 5.4 171 89 27 175 45 3
16 8.2 198 102 32 205 52 5.5
20 12.8 232 114 38 235 65 8.8
22 15.5 256 127 44 264 71 12
26 21.6 283 140 62 294 77 16.9
32 32.8 322 152 80 327 97 26.5