chain block

üÀÎºí·° - üÀÎºí·°
°í°´ÀÇ ¿Ïº®ÇÑ »ç¾÷À» À§ÇÑ ÃÖ°íÀÇ Á¦Ç°
¸ðµ¨ M05 M10 M15 M I(20) M II(20) M30 M50 M100
STANDARD LIFT 2.5m 2.5m 2.5m 3m 3m 3m 3m 3.5m
LOAD CHAIN 6.3 x 19.1 6.3 x 19.1 7.1 x 21 7.9 x 23 6.3 x 19.1 7.1 x 23 9.0 x 27 9.0 x 27
HAND CHAIN 5.0 x 22.8 5.0 x 22.8 5.0 x 22.8 5.5 x 23.6 5.0 x 22.8 5.0 x 22.8 5.5 x 23.6 5.5 x 23.6
NET WEIGHT 11.0 kg 11.5 kg 13.8 kg 21.6 kg 17.0 kg 23.0 kg 41.0 kg 78.0 kg
MIN DISTANCE 315mm 315mm 340mm 380mm 380mm 475mm 635mm 760mm
BETWEEN HOOKS
PULLING EFFORTS 24 kg 33 kg 34 kg 34 kg 34 kg 35 kg 39 kg 41 kg
a 147mm 147mm 147mm 179mm 147mm 147mm 179mm 179mm
b 154mm 154mm 174mm 204mm 190mm 206mm 263mm 367mm
c 315mm 315mm 340mm 380mm 380mm 475mm 635mm 760mm
TEST LOAD 750 kg 1,500 kg 2,360 kg 3,000 kg 3,000 kg 4,750 kg 6,300 kg 12,500 kg
¸ðµ¨ M150 M200
STANDARD LIFT 3.5m 3.5m
LOAD CHAIN 9.0 x 27 9.0 x 27
HAND CHAIN 5.5 x 23.6 5.5 x 23.6
NET WEIGHT 150.0 kg 190.5 kg
MIN DISTANCE 850mm 870mm
BETWEEN HOOKS
PULLING EFFORTS 41 kg x 2 kg 41 kg x 2 kg
a 179mm 179mm
b 754mm 873mm
c 850 mm 870mm
TEST LOAD 20,000 kg 25,000 kg