Load Binder
¿î¹ÝÇÏ¿ª±â±â
- ·¹¹Ù ¹ÙÀδ٠/ ¶óÃÂÆ® ¹ÙÀδ٠/ ºí·Ï ¶óÀÌ½Ì ¹ÙÀδÙ
°í°´ÀÇ ¿Ïº®ÇÑ »ç¾÷À» À§ÇÑ ÃÖ°íÀÇ Á¦Ç°
·¹¹Ù ¹ÙÀδÙ
Min-Max Size(in) |
S.W.L (T) |
Proof Load (T) |
Weight Each (kg) |
Handle Length (mm) |
Take Up (mm) |
Dimensions(mm) | ||||||
A | B | C | D | E | F | G | ||||||
0-3/8 | 2.5 | 4.9 | 178 | 406 | 114 | 612 | 562 | 454 | 406 | 263 | 263 | 12 |
0-1/2 | 4.1 | 8.3 | 316 | 474 | 114 | 730 | 654 | 539 | 474 | 312 | 314 | 16 |
0-5/8 | 6 | 11.8 | 499 | 533 | 120 | 793 | 755 | 635 | 533 | 371 | 349 | 18 |
¶óÃÂÆ® ¹ÙÀδÙ
Min-Max Size(in) |
S.W.L (T) |
Proof Load (T) |
Weight Each (kg) |
Handle Length (mm) |
Barrel Length (mm) |
Take Up (mm) |
Dimensions(mm) | |||||||
A | B | C | E | E1 | F | F1 | G | |||||||
0-3/8 | 3.2 | 6.5 | 5.1 | 355 | 254 | 203 | 355 | 35 | 69 | 582 | 785 | 638 | 841 | 12 |
0-1/2 | 5.4 | 10 | 5.8 | 355 | 254 | 203 | 355 | 35 | 69 | 641 | 844 | 701 | 905 | 16 |
0-5/8 | 6 | 12 | 6.6 | 355 | 254 | 203 | 355 | 35 | 69 | 670 | 873 | 747 | 950 | 18 |
ºí·Ï ¶óÀÌ½Ì ¹ÙÀδÙ
Min-Max Size(in) |
Weight Each (kg) |
Take Up (mm) |
Dimensions(mm) | |||||||
A | B | C | E | E1 | F | G | H | |||
3/8 | 8.37 | 42 | 360 | 20 | 75 | 797 | 1200 | 40 | 13 | 130 |